| Part Number | CD Title | Virtual Labs | Objectives |
| 501060 | Chemical Reactions | Color Change | Interactive |
| Bubbles | Interactive | ||
| Precipitation | Interactive | ||
| 525973 | Elements, Mixtures, and Compounds | Stability of Elements | Interactive |
| Breakdown of Compounds | Interactive | ||
| Reactions of Substances | Interactive | ||
| Recovery of Salt from Brine | Interactive | ||
| Recovery of Water from Sludge | Interactive | ||
| Separating Homogeneous Liquids | Interactive | ||
| Separating Heterogeneous Liquids | Interactive | ||
| Heterogeneous Solids Mixture | Interactive | ||
| Filtration of a Solution | Interactive | ||
| 528069 | The Periodic Table: Classification of Elements | Trends in the Periodic Table | Interactive |
| Electronic Structure | Interactive | ||
| Classifying Elements By Electron Configuration | Interactive | ||
| 525921 | Acids, Bases and Salts | Creating and Using a pH Table | Create a serial dilution of hydrochloric acid. |
| Create a color based pH table for acids from a serial dilution. | |||
| Create a serial dilution of sodium hydroxide. | |||
| Determine the pH of common foods and other substances. | |||
| Titrating an Acid of Unknown Concentration | Perform an acid-base titration. | ||
| Determine the concentration of nitric acid used in the titration. | |||
| Describe the role of phenolphthalein in the experiment. | |||
| Creating a Buffered Solution | Create a buffered solution. | ||
| Mathematically determine the pH of the solution. | |||
| Test the buffering capacity of the solution. |