| Part Number | CD Title | Virtual Labs | Objectives |
| 576253 | Blood and The Circulatory System | ABO/Rh Blood Typing | Determine the blood type of selected blood samples. |
| Determine Rh compatibility of selected blood samples. | |||
| Making a Blood Smear | Prepare a stained blood smear. | ||
| Examine a prepared blood smear to find and identify red blood cells, white blood cells, and platelets. | |||
| Hematocrit | Determine the hematocrit, or "packed cell volume," of selected blood samples. | ||
| Using a Hemacytometer | Determine the number of red blood cells per micro liter (µL) in a blood sample using a precision measuring instrument - a hemacytometer. | ||
| 530871 | Cell Structure and Function | Exploring Animal Cells | Observe animal cell types. |
| Identify various animal cell structures. | |||
| Understand animal cell characteristics. | |||
| Exploring Plant Cells | Observe plant cell types. | ||
| Identify various plant cell structures. | |||
| Understand plant cell characteristics. | |||
| Exploring Microlife | Observe prokaryote and eukaryote cell types. | ||
| Identify various cell structures in microlife cells. | |||
| Understand characteristics of single-celled organisms. | |||
| 595963 | Cell Processes | Moving In and Out of Cells | Understand the mechanism of osmosis and its importance to cells. |
| Describe the effects of water gain or loss in cells. | |||
| Why Cells Aren't Big | Create model cells of various sizes. | ||
| Observe the process of diffusion. | |||
| Predict how cell size influences the rate of diffusion. | |||
| 525684 | Photosynthesis and Respiration | The Light Reactions of Photosynthesis | Identify the necessary components for the light reactions of photosynthesis. |
| Quantify the rate of photosynthesis under different experimental conditions, including boiled/unboiled chloroplasts, and light/dark environment. | |||
| Construct a graph of the photosynthetic rate exhibited under each experimental condition. | |||
| Cell Respiration | Understand the relationships between temperature, pressure, and gas volume. | ||
| Quantify oxygen consumption rates in germinating peas under different conditions. | |||
| Predict the effect of temperature and germination state on rate of cell respiration. | |||
| 525684 | Photosynthesis and Respiration | The Light Reactions of Photosynthesis | Identify the necessary components for the light reactions of photosynthesis. |
| Quantify the rate of photosynthesis under different experimental conditions, including boiled/unboiled chloroplasts, and light/dark environment. | |||
| Construct a graph of the photosynthetic rate exhibited under each experimental condition. | |||
| Cell Respiration | Understand the relationships between temperature, pressure, and gas volume. | ||
| Quantify oxygen consumption rates in germinating peas under different conditions. | |||
| Predict the effect of temperature and germination state on rate of cell respiration. | |||
| 528005 | Human Genetics | Preparation and Analysis of a Human Karyotype | Create a chromosome spread. |
| Construct a karyotype. | |||
| Use the karyotype to predict the presence of Down syndrome. | |||
| Use the karyotype to predict the presence of Turner syndrome. | |||
| Estimating Allele Frequencies in a Population | Calculate allele frequencies for a single trait among a given population. | ||
| Perform a test to determine the alleles inherited for a single human trait. | |||
| Analysis of a Human Pedigree | Construct and interpret a pedigree chart. | ||
| Characterizing Common Traits in a Population | Calculate allele frequencies for a single trait in a given population. | ||
| Perform a test to determine the alleles inherited for a single human trait. | |||
| Determine the number of heterozygous and homozygous dominant individuals in a sample population. | |||
| 529235 | DNA Technology and Biotechnology | Bacterial Transformation - Ampicillin Resistance | Understand the techniques used in genetic engineering. |
| Demonstrate the process of bacterial transformation. | |||
| Identify transformed bacterial cells. | |||
| Calculate transformation efficiency. | |||
| Restriction Enzyme Cleavage of DNA and Electrophoresis | Understand how electrophoresis separates and sorts DNA fragments. | ||
| Demonstrate the effects of restriction enzymes on DNA. | |||
| Compare the banding pattern on a gel and the various-sized DNA fragments resulting from digesting lambda DNA with various enzymes. | |||
| Use a standard molecular weight curve to determine the base pair size of DNA fragments. | |||
| Understand the principles and practice of electrophoresis. | |||
| Demonstrate the use of agarose gel electrophoresis. | |||
| Polymerase Chain Reaction (PCR) | Set up a PCR reaction. | ||
| Amplify a DNA template. | |||
| Identify the expected PCR product using autoradiography. | |||
| DNA Sequencing | Set up a Sanger chain termination DNA sequencing reaction. | ||
| Sequence a DNA template. | |||
| Read an autoradiograph. | |||
| Identify the DNA template sequence. | |||
| Confirm the DNA template sequence. | |||
| 529238 | Mitosis and Cell Division | Preparing an Onion Root Tip Squash | Prepare an onion root tip squash. |
| Observe plant cells in different stages of mitosis. | |||
| Observe chromosomes in rapidly dividing plant cells. | |||
| Observing Mitosis in Plant Cells | Observe plant cells in different stages of mitosis. | ||
| Observe chromosomes in rapidly dividing plant cells. | |||
| Comparing Mitosis in Plant and Animal Cells | Observe chromosomes in rapidly dividing plant and animal tissues | ||
| Identify the phases of mitosis in plant and animal cells. | |||
| Compare and contrast the process of mitosis between plant and animal cells. | |||
| Producing Uncontrolled Mitotic Growth in Plants | Grow sunflower plants from seeds | ||
| Inoculate plants with plant pathogen, Agrobacterium tumefaciens. | |||
| Observe the formation of plant tumors. | |||
| Compare and contrast mitosis in a normal and a cancerous cell. | |||
| 529237 | Genetics and Heredity | Mendelian Genetics - The Law of Dominance | Create Punnett squares to predict the outcomes for the F1, and F2 generations for a single cross. |
| Make crosses for the F1, and F2 generations. | |||
| Count, characterize, and record results from each generation. | |||
| Interpret data to verify the Law of Dominance. | |||
| Mendelian Genetics - The Law of Independent Assortment | Create Punnett squares to predict the outcomes for the F1, and F2 generations for a (double) 2-trait cross. | ||
| Make crosses for the F1, and F2 generations. | |||
| Count, characterize, and record results from each generation. | |||
| Interpret data to verify the Law of Dominance. | |||
| Mendelian Genetics - Analysis of a Rabbit Population | Identify the trait for fur in rabbits. | ||
| Create a three generation family pedigree for two laboratory rabbits. | |||
| Analyze the pedigree chart. | |||
| List the phenotypes and genotypes for the members of the rabbit family. | |||
| 529240 | Biology and Chemistry of Living Things | Concentration and Enzyme Activity | Determine the effect of concentration on enzyme activity. |
| Extracting DNA | Prepare onion cells for DNA extraction. | ||
| Isolate DNA from onion cells. | |||
| Describe the appearance of isolated DNA. | |||
| Testing for Macromolecules | Identify nutrients in food samples using indicators. | ||
| Use the Lugol's iodine test for carbohydrate. | |||
| Use the Biuret test for protein | |||
| Use the Sudan III test for fat. | |||
| Use test strips to test for glucose. | |||
| 529236 | Nucleic Acids: DNA and RNA | Replicating DNA | Identify the enzymes used to replicate DNA. |
| Identify the stages of DNA replication. | |||
| Replicate a strand of DNA using a molecular model. | |||
| Determining the Sequence of a Peptide | Describe the process of protein synthesis. | ||
| Determine the functions of mRNA, tRNA, and rRNA. | |||
| Synthesize a peptide. | |||
| Manipulating DNA | Prepare a plasmid for cloning. | ||
| Ligate a segment of DNA into a prepared plasmid. | |||
| Transform the recombinant plasmid into competent cells. | |||
| Use blue-white screening to identify transformants. | |||
| Calculate transformation efficiency. | |||
| 529227 | Fungi | Identification of Fungi | Study the characteristics of fungi based on morphology and reproductive features. |
| Use a dichotomous key to identify unknown fungi. | |||
| Fermentation in Yeast | Observe how yeast reacts to the presence of various concentrations of sugar and to various temperatures. | ||
| Measure the amount of carbon dioxide released by yeast. | |||
| 529228 | Protists | Identification of Protists | Study the characteristics of protists using microscopy. |
| Use a dichotomous key to identify unknown protists. | |||
| Protist Response to Environmental Stimuli | Predict how environmental changes affect the behavior of several protists. | ||
| Perform a behavioral investigation. | |||
| Compare your predictions to your observations. | |||
| 529231 | Human Body Systems | Identifying Human Tissues | Examine tissues from each organ system of the human body. |
| Identify the unique structures of different tissue types. | |||
| Describe the characteristics of different tissues. | |||
| ABO/Rh Blood Typing | Determine the ABO blood type of a sample. | ||
| Determine the Rh type for a blood sample. | |||
| Analyze the test results. | |||
| Testing for Macromolecules | Identify nutrients in food samples using indicators. | ||
| Use the Lugol's iodine test for carbohydrate. | |||
| Use the Biuret test for protein. | |||
| Use the Sudan III test for fat. | |||
| Use test strips to test for glucose. | |||
| 529232 | Disease and Immunity | Identifying a Pathogen - Koch's Postulates | Identify Koch's postulates. |
| Use Koch's postulates to identify a plant pathogen. | |||
| Relate Koch's postulates to modern medicine. | |||
| Using ELISA to Detect an Antibody | Perform an ELISA experiment. | ||
| Use an ELISA test to identify samples infected with Lyme disease. | |||
| Identify potential errors when conducting an ELISA. | |||
| Describe the sensitivity and specificity of ELISA as a diagnostic test. | |||
| Determining the Spread of a Mystery Virus | Isolate and identify the index case of a disease outbreak. | ||
| Identify commonalities between disease cases. | |||
| Demonstrate how pathogens are transferred by physical contact. | |||
| 567674 | Exploring with a Microscope | Constructing electronic slide preparations | Steps in constructing electronic slide preparations. |
| Viewing techniques. | |||
| 529239 | How Scientists Do Science | Using Variables to Test a Hypothesis | Describe the difference between a control and variable. |
| Choose an appropriate control to test an experimental condition. | |||
| Choose an appropriate variable to test an experimental condition. | |||
| Creating and Using a pH Table | Create a serial dilution of hydrochloric acid. | ||
| Create a color based pH table for acids from a serial dilution. | |||
| Create a serial dilution of sodium hydroxide. | |||
| Create a color based pH table for bases from a serial dilution. | |||
| Determine the pH of common foods and other substances. | |||
| 529234 | Classification of Living Things | Classifying Organisms | Group living organisms by morphology. |
| Create a classification scheme for a group of organisms. | |||
| Using a Dichotomous Key | Describe the structure of a dichotomous key. | ||
| Use a dichotomous key to separate monocot from dicot leaves. | |||
| Use a dichotomous key to separate angiosperm from gymnosperm leaves. | |||
| Identify plants using a dichotomous key. | |||
| 529233 | Viruses and Bacteria | Identifying Viruses and Bacteria | Examine slides of viruses and bacteria. |
| Transforming Bacteria | Identify the unique characteristics of different organisms. | ||
| 529230 | Invertebrate and Vertebrate Animals | Orientation Behavior in Sow bugs | Determine habitat preference for the variables tested in sow bugs. |
| Design an experiment to test a prediction regarding habitat preference in sow bugs. | |||
| Classification of Aquatic Organisms | Classify aquatic organisms based on morphology. | ||
| Use a dichotomous key to identify unknown aquatic organisms. | |||
| 529229 | Plants | Chromatography | Use chromatography to identify compounds. |
| Identify the pigments in a green leaf. | |||
| Identify the pigments in an autumn leaf. | |||
| Calculate the Rf values of pigments in plant leaves. | |||
| Determining the Effects of Light on Photosynthesis | Identify the necessary components for the light reactions of photosynthesis. | ||
| Quantify the rate of photosynthesis under difference experimental conditions. | |||
| Construct a graph of the photosynthetic rate. |